| CLASSES | NURSERY | L.K.G | U.K.G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTHLY FEES (IN RS.) | 610 | 610 | 610 | 620 | 630 | 640 | 670 | 680 | 780 | 790 | 820 |
| MISCLELLENEOUS (IN RS.) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| EXAM FEE (IN RS. ) Sep | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| EXAM FEE (IN RS.) Feb | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| ANNUAL FEES | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| TOTAL ANNUAL FEES | 8320 | 8320 | 8320 | 8440 | 8560 | 8680 | 9040 | 9160 | 10360 | 10480 | 10840 |


